SUPREME MORNING JODI CHART

Mo Tue Wed Thu Fri Sat Sun
85 27 95 02 32 30 55
14 65 31 10 77 28 41
01 22 01 97 98 37 42
46 81 81 90 29 28 04
69 16 31 52 54 05 76
56 96 06 10 60 22 00
21 59 51 58 13 77 69
66 57 15 54 49 41 21
68 20 23 19 39 07 87
62 34 17 89 64 94 86
40 19 29 12 51 69 30
71 23 03 19 63 88 08
99 72 16 17 64 39 22
80 89 89 59 09 79 20
18 25 21 17 08 60 13
58 04 88 13 54 78 65
81 86 01 02 82 95 12
79 97 70 86 42 07 95
48 83 89 92 49 36 98
08 37 59 96 40 07 78
77 54 39 50 24 92 03
73 28 82 00 79 28 73
96 42 98 70 46 96 17
16 05 40 09 62 16 03
07 11 63 27 91 20 29
78 47 85 70 95 46 95
10 54 11 60 93 07 69
11 52 97 64 97 55 72
85 97 36 97 53 03 15
65 92 55 57 94 32 96
51 31 92 28 90 61 55
87 40 98 80 87 61 03
73 19 73 13 23 25 03
76 84 99 83 54 60 74
27 26 01 48 89 18 32
85 20 55 04 95 06 93
31 21 13 13 77 21 89
77 29 09 77 66 29 59
31 41 56 53 39 87 56
60 98 88 25 93 50 27
33 98 30 91 51 39 26
25 37 33 32 54 28 79
82 22 05 05 77 81 48
25 46 33 74 14 30 94
71 62 07 41 50 87 23
85481369331936
11354290930987
49346813220419
53186670577349
68281355**9070
65427223061607
89574029388456
16969851642114
09183893445613
82325452286823
82045455302595
09184515926782
02276904443301
**165062349560
71863292176156
01880608007489
42309295512617
70648645792946
35010943******
********836095
02717651142722
95874300386725
16073664900370
55468642162535
94814628304498
06135671887852
24982065349348
23770285177366
21968021502831
45117903373120
03659419867307
12307022053490
83402709105169
607256**004830
8041872695
 
Go to Top

14

Matka Play