RAJYOG NIGHT JODI CHART

Mon Tue Wed Thu Fri Sat Sun
73 61 04 69 76 04 85
77 96 73 42 43 35 96
37 03 01 04 97 95 83
54 58 14 07 51 07 46
24 99 85 82 00 79 86
51 57 62 62 94 58 97
87 00 64 82 67 05 26
85 95 90 39 04 77 64
76 73 17 46 42 92 43
20 26 58 77 08 09 98
92 94 ** 79 26 61 71
50 41 53 32 31 83 47
83 18 04 63 63 62 37
99 33 22 47 47 21 21
81 28 25 11 78 47 10
52 29 29 89 23 05 17
59 77 01 87 06 17 40
06 02 27 96 ** 22 40
67 25 19 98 95 95 68
19 46 68 59 87 32 24
34 09 94 46 09 49 47
06 95 68 04 34 28 61
24 04 97 27 79 51 39
74 98 26 24 50 10 95
14 26 73 23 63 73 72
15 81 12 94 13 81 87
48 47 00 28 05 07 44
58 42 91 42 48 53 20
55 00 40 45 51 31 75
79 80 21 16 49 53 55
41 73 17 15 70 45 92
79 97 18 62 80 10 07
01 51 47 19 48 57 97
89 64 88 84 29 26 62
54 60 14 94 94 59 87
39 35 57 96 01 14 82
55 45 25 49 58 22 19
01 60 38 04 60 79 72
47 09 08 09 49 06 94
** 81 71 71 18 48 29
86 13 97 17 56 84 16
64 90 35 62 18 63 21
60 82 69 79 01 85 98
05 61 70 70 03 60 45
03 05 41 69 97 41 69
40 06 06 06 19 07 32
** 10 88 80 89 56 28
76 42 90 38 12 19 47
49 29 41 48 58 17 30
57 65 37 22 93 75 87
09 11 59 45 69 39 68
48 93 29 17 05 71 51
70 13 80 91 32 82 36
68 29 77 13 61 48 90
09 48 60 68 57 82 36
**313514895775
08380255733682
46816724917529
13792395731428
94397196258407
66531960496815
35021714803763
80844275**2603
68761146921517
85401362918184
01024131379854
63226190089358
35388507318411
48554152366466
28035969422010
19824881067958
**539708455077
35380178684296
81140640933526
28509664372871
01556086974706
29617457122738
18138820480863
44352185263907
30415758685108
22306991809970
60184986937630
25191747026031
82364929115862
09816218307012
75536031952306
72150027121794
25718217417033
55627158590175
42108462035253
73912040846498
24536290713102
81437617088366
40744270241079
18685181274985
72314592003145
89334162982061
00479732496867
80023662443170
65462307967501
79409392155902
**************
**************
**************
71628211039037
405874
 
Go to Top

24

Matka Play