CENTRAL BAZAR JODI CHART

Mo Tue Wed Thu Fri Sat Sun
97 00 87 58 94 08 49
10 66 21 27 56 31 46
45 25 05 01 14 58 48
11 87 07 84 88 31 03
86 09 60 03 62 52 06
04 22 27 07 56 84 02
71 41 45 95 35 38 32
36 81 44 85 99 30 77
13 23 77 17 58 41 19
18 19 58 57 72 12 20
12 87 50 50 07 94 94
27 87 68 92 37 02 27
56 56 32 30 11 07 14
40 43 23 58 12 82 40
73 43 67 58 18 88 88
88 36 68 49 78 99 37
06 66 67 67 44 77 83
77 50 45 02 88 20 51
09 ** 53 38 10 59 11
18 16 33 49 20 20 51
95 83 49 13 61 61 99
50 01 59 17 74 07 60
61 51 11 70 71 07 78
38 93 96 83 03 43 68
09 54 94 28 95 68 90
09 27 38 38 57 50 22
94 92 39 39 35 22 04
25 90 56 15 66 31 31
14 50 08 10 16 02 97
24 33 55 89 ** ** **
97 18 60 06 71 05 42
07 71 38 71 05 14 35
63 15 41 92 88 73 98
05 56 97 31 86 93 27
70 92 63 77 81 11 00
49 29 04 13 73 84 55
30 68 38 39 73 61 51
81 37 95 50 76 77 62
32 16 42 79 25 13 69
33 57 50 53 ** 27 20
01 00 14 62 92 63 70
65 75 56 53 88 92 40
42 83 74 92 05 85 35
61 43 81 70 83 51 21
90 45 82 27 48 14 83
61 51 45 28 57 20 89
95 42 36 31 61 92 74
35 72 28 29 50 25 91
** 90 14 14 49 74 14
89 87 04 62 85 53 41
06 51 36 08 13 72 32
61 49 07 09 49 99 27
88 36 50 90 00 51 48
12 21 63 91 30 06 66
14 86 96 23 69 13 05
28 55 62 20 17 73 11
96 40 74 05 28 84 75
94 91 57 13 74 79 17
63 14 05 64 58 54 19
85 17 36 88 61 94 12
08 59 78 16 51 45 49
90 15 14 95 27 03 94
81 25 08 03 19 05 66
92 74 17 18 00 09 03
45 29 53 07 23 13 45
25 91 45 39 41 03 00
87 98 09 15 98 50 81
59 67 37 24 37 34 71
26 74 41 ** 16 76 39
91 67 13 50 05 12 37
60 34 19 29 87 02 23
16 40 14 92 51 84 02
21 57 35 77 49 57 83
76 69 92 82 43 64 57
90 24 45 81 61 52 19
75496871371704
10159014418203
68257388160129
74830351328169
30213555421341
11237572391008
32607808884902
43547256281203
696236
 
Go to Top

228

Matka Play