BK BAZAR JODI CHART

Mo Tue Wed Thu Fri Sat Sun
92 42 5 18 97 55 85
39 79 02 29 13 99 21
24 90 65 68 41 51 53
11 53 45 63 00 31 40
13 70 88 01 41 68 69
07 79 20 81 12 45 83
76 49 14 07 20 90 72
78 07 96 43 19 50 57
11 35 34 79 67 40 86
87 60 59 18 24 90 20
33 52 13 40 80 68 25
19 78 73 06 84 29 52
55 54 21 15 90 43 28
74 92 06 88 26 46 16
36 40 98 19 71 50 11
51 72 62 30 58 45 60
06 38 15 28 55 12 71
20 15 39 71 73 95 25
33 47 65 25 96 14 79
12 02 64 00 70 80 97
52 73 43 18 96 46 01
46 08 30 86 15 66 21
08 25 11 35 59 89 58
37 59 79 76 17 82 51
88 52 13 78 20 21 80
50 64 23 88 13 78 92
40 90 75 64 38 24 15
64 36 68 22 83 48 65
21 52 75 01 96 02 32
91 08 90 24 75 55 74
25 70 13 51 31 86 88
19 35 79 23 91 54 06
81 03 87 56 21 94 22
04 29 34 61 54 15 81
85 90 07 17 33 90 29
13 20 39 53 65 84 55
75 35 10 92 54 74 32
14 98 60 71 57 92 36
01 77 30 53 28 36 20
70 23 10 83 69 44 12
95 76 92 52 11 26 68
18 37 01 88 58 62 91
20 60 92 74 18 51 79
11 45 38 58 93 63 07
72 54 94 07 55 14 37
97 18 57 30 55 87 01
34 59 73 28 11 06 76
70 15 96 30 29 09 86
49 20 61 76 01 50 75
14 79 84 00 36 35 26
80 67 92 82 06 38 17
******78054258
94028813116707
63485529761976
59563611989106
30**80
 
Go to Top

24

Matka Play